Learn It. Live It. Lead It.
Incentive Qualifying Period – April 25th through July 3rd , 2026
INSPIRE 2026 July 30th- August 1st, 2026
1st Place
2nd Place
3rd – 5th Place
The earners of the INSPIRE 2026 VIP ELITE incentive will work in conjunction with their 80K or above Ambassador to fill their house with team members attending INSPIRE.
Must purchase your INSPIRE 2026 ticket by July 3rd and attend INSPIRE 2026. Awards may only be claimed through attending INSPIRE 2026. Incentive earners must be in good standing with Alovéa. Trip and all rewards are non-transferable.
Accumulate points across all categories. Combine total points from all categories. Top 5 point earners will earn the INSPIRE 2026 VIP ELITE incentive in Branson based on their ranking from total points earned.
1st – 20
2nd – 17
3rd – 15
4th – 13
5th – 11
6th – 9
7th – 7
8th – 5
9th – 3
10th – 2
11th – 15th – 1
| 1 | Tamami Sugiyama | 29 |
| 2 | Dana Smith | 22.838 |
| 3 | Nobuyuki Ohashi | 20 |
| 3 | Heidi Mahler | 20 |
| 3 | Robin Keng Hwee LIM | 20 |
| 6 | masazumi sugawara | 17 |
| 6 | Ariana Wagstaff | 17 |
| 8 | James Smidt | 16 |
| 8 | Leslie Kragness | 16 |
| 10 | Howard Charles | 15.538 |
| 11 | Hadassah Ledden | 14.3 |
| 12 | MAYUMI MAEDA | 14 |
| 12 | SAKI MAEDA | 14 |
| 14 | Takae Sako | 12 |
| 14 | YOKO ICHIKAWA | 12 |
| 1 | Heidi Mahler | 20 |
| 2 | Leslie Kragness | 16 |
| 2 | James Smidt | 16 |
| 4 | Precision Health & Wellness | 12 |
| 4 | Andrea Raunjak | 12 |
| 6 | Mindy Haukedahl | 6 |
| 6 | Breck Lang | 6 |
| 6 | Paul Gollowitsch | 6 |
| 6 | Hadassah Ledden | 6 |
| 10 | Bettina Baumgartinger | 0.538 |
| 10 | Malthaner Consulting | 0.538 |
| 10 | Dr Helen Hall | 0.538 |
| 10 | Marisse Vista | 0.538 |
| 10 | Christina Robinson | 0.538 |
| 10 | Natasha Hethcoat | 0.538 |
| 10 | Howard Charles | 0.538 |
| 10 | Dana Smith | 0.538 |
| 10 | Olivia Eberly | 0.538 |
| 10 | Cassie Williams | 0.538 |
| 10 | Vera Linnear | 0.538 |
| 10 | Janet Woods | 0.538 |
| 10 | Marcine Fennel | 0.538 |
| 1 | Tamami Sugiyama | 20 |
| 2 | TAKASHI KIMURA | 8.3 |
| 2 | Yukari Suzuki | 8.3 |
| 2 | Mark Setterstrom | 8.3 |
| 2 | Janet Woods | 8.3 |
| 2 | Toshifumi Sugiyama | 8.3 |
| 2 | Hadassah Ledden | 8.3 |
| 2 | Kinya Suzuki | 8.3 |
| 2 | Dana Smith | 8.3 |
| 2 | Debi Chambers | 8.3 |
| 1 | Robin Keng Hwee LIM | 20 |
| 2 | Ariana Wagstaff | 17 |
| 3 | Howard Charles | 15 |
| 4 | Takae Sako | 12 |
| 4 | YOKO ICHIKAWA | 12 |
| 6 | Tamami Sugiyama | 9 |
| 7 | Lenka Hanuscakova | 7 |
| 8 | Mindy Haukedahl | 5 |
| 9 | masazumi sugawara | 3 |
| 10 | David Kruse | 2 |
| 11 | Toshifumi Sugiyama | 1 |
| 12 | Kinya Suzuki | 1 |
| 1 | Nobuyuki Ohashi | 20 |
| 2 | masazumi sugawara | 14 |
| 2 | MAYUMI MAEDA | 14 |
| 2 | SAKI MAEDA | 14 |
| 2 | Dana Smith | 14 |
Cart is empty
| First Name | Last Name | Referral Alias | Customer ID | City | State |
|---|